Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.85% 3.80% 3.80% 3.75% 3.80% 3.75% 3.80% 3.70% 3.85% 3.75% 4.05% 3.75% 4.10% 3.90% 4.05% 4.05% -- -- -- --
BONDS
U.S. Treasury 3.60% 3.57% 3.62% 3.56% 3.59% 3.53% 3.58% 3.54% 3.52% 3.51% 3.57% 3.57% 3.75% 3.73% 4.18% 4.15% 4.88% 4.85% 4.85% 4.84%
U.S. Treasury STRIPS* -- -- -- -- 3.57% 3.51% 3.58% 3.37% 3.52% 3.46% 3.6% 3.52% 3.84% 3.83% 4.39% 4.34% 5.10% 5.08% 4.93% 4.90%
Agency/GSE 3.67% 3.57% 3.76% 3.60% 3.73% 3.60% 3.70% 3.58% 3.80% 3.56% 4.00% 3.59% 4.38% 3.88% 4.96% 4.42% 5.5% 4.42% 5.3% 5.26%
Corporate (Aaa/AAA) 3.45% 3.18% 3.32% 2.97% 3.62% 3.42% 3.24% 3.24% 3.62% 3.3% -- -- 3.89% 3.71% 4.54% 4.20% 5.08% 5.08% 5.40% 5.26%
Corporate (Aa/AA) 3.67% 3.37% 3.79% 3.48% 3.78% 3.54% 3.82% 3.54% 3.77% 3.65% 3.92% 3.78% 4.18% 3.99% 4.90% 4.52% 5.73% 5.35% 6.02% 5.46%
Corporate (A/A) 3.92% 3.41% 3.92% 3.55% 4.05% 3.65% 3.85% 3.62% 4.08% 3.76% 4.18% 3.89% 4.64% 4.20% 5.30% 4.80% 5.91% 5.48% 6.19% 5.64%
Corporate (Baa/BBB) 4.16% 3.61% 4.16% 3.79% 4.64% 3.83% 4.44% 3.83% 4.99% 3.98% 6.46% 4.12% 6.71% 4.43% 6.18% 5.06% 6.78% 5.73% 6.98% 5.95%
Municipal (Aaa/AAA) 3.00% 2.50% 2.79% 2.57% 3.20% 2.57% 2.87% 2.56% 3.08% 2.54% 3.23% 2.51% 3.57% 2.51% 3.99% 3.02% 4.65% 4.00% 4.66% 4.4%
Municipal (Aa/AA) 3.14% 2.61% 3.23% 2.60% 3.16% 2.60% 3.33% 2.59% 3.54% 2.61% 3.5% 2.58% 3.71% 2.59% 4.35% 3.05% 4.96% 4.16% 4.80% 4.45%
Municipal (A/A) 3.18% 2.60% 3.11% 2.7% 3.29% 2.68% 3.16% 2.66% 3.24% 2.69% 3.45% 2.68% 3.95% 2.73% 4.63% 3.21% 4.95% 4.24% 4.94% 4.89%
Taxable Municipal** 3.87% 3.85% 4.2% 3.85% 4.10% 3.85% 4.10% 3.83% 4.06% 3.85% 4.19% 3.90% 4.40% 4.05% 4.97% 4.50% 5.51% 5.38% 6.21% 5.66%
As of 8:21 PM ET 12/13/2025. Yields may be delayed up to 15 minutes.