Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.85% 3.80% 3.85% 3.80% 3.90% 3.85% 4.00% 3.85% 4.20% 4.00% 4.20% 4.05% 4.30% 4.15% 4.35% 4.30% -- -- -- --
BONDS
U.S. Treasury 3.68% 3.62% 3.72% 3.67% 3.72% 3.69% 3.73% 3.70% 3.81% 3.79% 3.83% 3.81% 3.96% 3.93% 4.30% 4.29% 4.95% 4.94% 4.90% 4.89%
U.S. Treasury STRIPS* -- -- -- -- -- -- 3.60% 3.48% 3.80% 3.76% 3.85% 3.80% 3.99% 3.94% 4.44% 4.41% 5.15% 5.11% 4.97% 4.95%
Agency/GSE 3.75% 3.59% 3.75% 3.72% 3.84% 3.75% 3.84% 3.76% 4.25% 3.83% 4.50% 3.93% 4.56% 4.11% 5.03% 4.51% 5.47% 5.29% 5.57% 5.24%
Corporate (Aaa/AAA) 3.15% 2.85% 3.63% 3.33% 3.64% 3.45% 3.83% 3.60% 3.81% 3.66% 3.8% 3.54% 3.93% 3.67% 4.61% 4.50% 5.32% 5.30% 5.51% 5.45%
Corporate (Aa/AA) 3.51% 3.23% 3.87% 3.39% 3.97% 3.72% 4.09% 3.72% 3.95% 3.77% 4.13% 3.95% 4.37% 4.12% 4.93% 4.73% 5.51% 5.47% 6.15% 5.58%
Corporate (A/A) 4.11% 3.42% 4.16% 3.60% 4.15% 3.83% 4.22% 3.89% 4.43% 4.02% 4.55% 4.12% 4.84% 4.37% 5.62% 5.00% 6.24% 5.65% 6.45% 5.73%
Corporate (Baa/BBB) 5.24% 3.71% 5.00% 3.93% 6.09% 4.06% 5.7% 4.16% 6.64% 4.29% 7.22% 4.41% 6.89% 4.67% 6.58% 5.29% 7.09% 5.94% 7.39% 6.05%
Municipal (Aaa/AAA) 2.78% 2.37% 2.76% 2.37% 2.71% 2.40% 2.73% 2.38% 3.2% 2.51% 3.17% 2.54% 3.55% 2.69% 4.23% 3.14% 4.72% 3.83% 4.47% 4.43%
Municipal (Aa/AA) 3.24% 2.41% 2.96% 2.42% 3.06% 2.45% 3.36% 2.43% 3.4% 2.53% 3.8% 2.54% 3.7% 2.68% 4.59% 3.21% 4.88% 4.10% 5.17% 4.53%
Municipal (A/A) 2.85% 2.49% 3.11% 2.50% 3.12% 2.49% 3.11% 2.56% 3.38% 2.60% 5.01% 2.63% 3.65% 2.86% 5.00% 3.34% 4.71% 4.17% 4.95% 4.83%
Taxable Municipal** 4.10% 3.91% 3.94% 3.93% 3.94% 3.87% 3.97% 3.83% 4.51% 3.97% 4.30% 3.97% 4.38% 4.06% 5.15% 4.62% -- -- 6.02% 5.73%
As of 2:27 PM ET 04/02/2026. Yields may be delayed up to 15 minutes.