Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.90% 3.90% 4.00% 3.95% 4.05% 4.00% 4.20% 4.05% 4.40% 4.25% 4.55% 4.40% 4.70% 4.60% 4.85% 4.80% -- -- -- --
BONDS
U.S. Treasury 3.96% 3.85% 4.02% 3.94% 4.14% 4.08% 4.24% 4.19% 4.44% 4.42% 4.52% 4.50% 4.63% 4.61% 4.83% 4.83% 5.35% 5.33% 5.29% 5.28%
U.S. Treasury STRIPS* -- -- -- -- 4.08% 4.02% 4.18% 3.99% 4.43% 4.36% 4.57% 4.48% 4.71% 4.64% 4.96% 4.94% 5.53% 5.46% 5.32% 5.29%
Agency/GSE 3.99% 2.95% 4.17% 3.99% 4.23% 4.06% 4.28% 4.20% 4.60% 4.43% 4.77% 4.60% 5.09% 4.76% 5.68% 5.32% 6.04% 5.93% 6.01% 5.67%
Corporate (Aaa/AAA) 3.74% 3.54% 3.94% 3.79% 4.08% 3.91% 4.16% 3.98% 4.48% 4.24% 4.48% 4.29% 4.61% 4.58% 5.18% 5.15% 5.90% 5.87% 6.06% 5.96%
Corporate (Aa/AA) 3.99% 3.52% 4.08% 3.81% 4.21% 3.98% 4.38% 4.15% 4.63% 4.41% 4.90% 4.63% 5.23% 5.04% 5.83% 5.59% 6.71% 6.20% 7.07% 6.07%
Corporate (A/A) 4.09% 3.63% 4.36% 3.96% 4.53% 4.13% 4.45% 4.25% 4.86% 4.59% 5.02% 4.79% 5.41% 5.05% 6.00% 5.54% 6.75% 6.00% 6.98% 6.13%
Corporate (Baa/BBB) 4.59% 3.83% 4.80% 4.16% 5.02% 4.30% 4.99% 4.4% 5.82% 4.77% 6.81% 4.99% 7.02% 5.30% 6.85% 5.80% 7.49% 6.27% 7.84% 6.42%
Municipal (Aaa/AAA) 3.12% 2.71% 2.86% 2.57% 3.00% 2.67% 3.28% 2.65% 3.26% 2.73% 3.48% 2.88% 4.47% 3.09% 4.72% 3.68% 4.99% 4.29% 4.83% 4.59%
Municipal (Aa/AA) 3.25% 2.75% 3.50% 2.67% 3.26% 2.7% 3.39% 2.59% 3.9% 2.63% 4.04% 2.83% 4.45% 3.05% 5.09% 3.72% 5.4% 4.46% 5.21% 4.88%
Municipal (A/A) 3.20% 2.83% 2.96% 2.69% 3.66% 2.82% 3.5% 2.71% 3.75% 2.82% 3.9% 2.99% 4.37% 3.26% 5.05% 3.87% 5.35% 4.57% 5.20% 5.03%
Taxable Municipal** 3.40% 3.40% 1.17% 1.02% 4.43% 2.75% 4.77% 4.33% 4.88% 4.54% 5.18% 4.68% 5.11% 4.83% 5.65% 5.15% 5.72% 5.69% 6.82% 6.07%
As of 2:58 PM ET 09/09/2026. Yields may be delayed up to 15 minutes.