Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 4.00% 3.90% 4.05% 3.95% 4.10% 4.05% 4.25% 4.10% 4.50% 4.25% 4.55% 4.35% 4.75% 4.35% 4.50% 4.50% -- -- -- --
BONDS
U.S. Treasury 3.85% 3.74% 3.95% 3.87% 4.00% 3.93% 4.09% 4.02% 4.18% 4.17% 4.22% 4.20% 4.32% 4.30% 4.59% 4.58% 5.20% 5.18% 5.13% 5.12%
U.S. Treasury STRIPS* -- -- -- -- -- -- -- -- 4.16% 4.11% 4.25% 4.20% 4.37% 4.33% 4.74% 4.69% 5.39% 5.35% 5.19% 5.16%
Agency/GSE 3.90% 3.55% 4.01% 3.94% 4.12% 3.90% 4.14% 4.04% 4.48% 4.18% 4.63% 4.32% 4.98% 4.51% 5.35% 5.07% 5.81% 5.62% 5.86% 5.50%
Corporate (Aaa/AAA) 3.25% 3.24% 4.03% 3.65% 3.76% 3.48% 4.00% 3.76% 4.18% 3.89% 4.24% 4.14% 4.44% 4.36% 5.00% 4.98% 5.74% 5.71% 5.90% 5.75%
Corporate (Aa/AA) 3.84% 2.92% 4.17% 3.66% 4.16% 3.91% 4.19% 4.05% 4.44% 4.18% 4.70% 4.36% 4.96% 4.66% 5.65% 5.19% 6.47% 5.75% 6.78% 5.94%
Corporate (A/A) 4.08% 3.52% 4.29% 3.86% 4.31% 3.99% 4.4% 4.08% 4.66% 4.31% 4.80% 4.48% 5.15% 4.72% 5.76% 5.26% 6.55% 5.84% 6.85% 5.94%
Corporate (Baa/BBB) 4.39% 3.75% 4.73% 4.06% 4.80% 4.17% 4.89% 4.27% 6.59% 4.53% 6.03% 4.66% 6.69% 4.95% 6.83% 5.50% 7.40% 6.08% 7.77% 6.24%
Municipal (Aaa/AAA) 2.99% 2.47% 2.74% 2.51% 2.80% 2.42% 3.03% 2.39% 3.04% 2.48% 3.10% 2.59% 3.85% 2.78% 4.39% 3.20% 4.51% 3.86% -- --
Municipal (Aa/AA) 3.07% 2.53% 2.95% 2.53% 3.15% 2.47% 3.40% 2.41% 3.46% 2.47% 3.49% 2.60% 3.75% 2.77% 4.54% 3.31% 4.95% 4.03% 5.02% 4.52%
Municipal (A/A) 2.98% 2.61% 2.85% 2.60% 2.93% 2.57% 3.09% 2.52% 3.3% 2.60% 3.44% 2.73% 3.62% 2.91% 4.51% 3.45% 4.78% 4.19% 4.63% 4.48%
Taxable Municipal** 4.28% 3.90% 4.20% 4.20% 4.15% 4.00% 4.40% 4.15% 4.45% 4.29% 4.69% 4.38% 5.00% 4.52% 5.21% 4.94% 5.66% 5.41% 6.42% 5.90%
As of 8:57 AM ET 07/16/2026. Yields may be delayed up to 15 minutes.