Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.80% 3.75% 3.80% 3.75% 3.75% 3.70% 3.80% 3.70% 3.85% 3.80% 3.90% 3.80% 4.05% 3.95% 4.10% 4.00% -- -- -- --
BONDS
U.S. Treasury 3.66% 3.62% 3.61% 3.57% 3.59% 3.53% 3.51% 3.48% 3.47% 3.45% 3.55% 3.52% 3.74% 3.71% 4.19% 4.17% 4.86% 4.82% 4.85% 4.85%
U.S. Treasury STRIPS* 3.60% 3.44% 3.55% 3.39% 3.53% 3.28% 3.44% 3.26% 3.48% 3.41% 3.57% 3.47% 3.81% 3.72% 4.39% 4.32% 5.07% 5.03% 4.97% 4.95%
Agency/GSE 3.69% 3.58% 3.65% 3.57% 3.64% 3.53% 3.64% 3.47% 3.8% 3.48% 3.95% 3.54% 4.25% 3.84% 5.00% 4.39% 5.37% 4.66% 5.5% 5.21%
Corporate (Aaa/AAA) 3.29% 2.84% 3.60% 3.3% 3.55% 3.29% 3.63% 3.31% 3.56% 3.46% 3.54% 3.44% 3.81% 3.57% 4.53% 4.25% 5.24% 5.12% 5.49% 5.38%
Corporate (Aa/AA) 3.48% 3.11% 3.64% 3.36% 3.62% 3.47% 3.56% 3.43% 3.67% 3.49% 3.79% 3.56% 4.18% 3.94% 4.98% 4.59% 5.77% 5.32% 6.10% 5.57%
Corporate (A/A) 3.82% 3.30% 3.74% 3.45% 3.85% 3.48% 3.89% 3.54% 3.98% 3.65% 4.12% 3.80% 4.59% 4.15% 5.30% 4.81% 5.99% 5.48% 6.14% 5.65%
Corporate (Baa/BBB) 3.91% 3.47% 4.35% 3.69% 4.71% 3.68% 5.06% 3.72% 4.88% 3.85% 6.41% 4.03% 6.88% 4.37% 5.97% 5.04% 6.62% 5.70% 6.93% 5.94%
Municipal (Aaa/AAA) 2.55% 2.17% 2.70% 2.19% 2.65% 2.16% 3.12% 2.19% 2.66% 2.18% 2.98% 2.19% 3.35% 2.24% 3.67% 2.63% 4.39% 3.59% 4.64% 4.16%
Municipal (Aa/AA) 2.93% 2.22% 3.00% 2.19% 3.00% 2.24% 3.13% 2.24% 3.33% 2.25% 3.25% 2.22% 3.45% 2.25% 4.15% 2.68% 4.68% 3.76% 4.87% 4.49%
Municipal (A/A) 2.67% 2.29% 2.88% 2.28% 2.78% 2.31% 2.82% 2.29% 3.01% 2.29% 3.4% 2.33% 3.48% 2.39% 4.45% 2.85% 5.00% 4.00% 4.66% 4.65%
Taxable Municipal** 3.80% 3.69% 3.92% 3.66% 3.85% 3.63% 3.94% 3.54% 3.97% 3.65% 4.17% 3.77% 4.35% 3.99% 4.85% 4.53% 5.35% 5.35% 6.3% 5.78%
As of 3:46 PM ET 02/05/2026. Yields may be delayed up to 15 minutes.