Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 4.15% 4.05% 4.20% 4.10% 4.25% 4.15% 4.45% 4.25% 4.70% 4.55% 4.90% 4.75% 5.10% 4.90% 5.05% 5.00% -- -- -- --
BONDS
U.S. Treasury 4.14% 4.07% 4.27% 4.21% 4.40% 4.35% 4.49% 4.47% 4.77% 4.74% 4.81% 4.80% 4.85% 4.83% 4.95% 4.95% 5.37% 5.36% 5.29% 5.28%
U.S. Treasury STRIPS* -- -- -- -- -- -- 4.40% 4.31% 4.73% 4.68% 4.84% 4.76% 4.91% 4.88% 5.05% 5.04% 5.52% 5.50% 5.27% 5.23%
Agency/GSE 4.17% 4.11% 4.32% 4.27% 4.77% 4.40% 4.53% 4.36% 4.83% 4.75% 4.98% 4.85% 5.42% 4.93% 5.72% 5.50% 6.15% 6.02% 6.08% 5.73%
Corporate (Aaa/AAA) 3.95% 3.94% 4.08% 4.01% 4.31% 4.15% 4.45% 4.30% 4.70% 4.47% 4.81% 4.65% 4.84% 4.79% 5.25% 5.23% 5.87% 5.87% 6.01% 5.92%
Corporate (Aa/AA) 3.80% 3.38% 4.33% 4.02% 4.43% 4.27% 4.62% 4.39% 4.84% 4.74% 5.17% 4.9% 5.37% 5.14% 5.88% 5.65% 6.24% 6.17% 7.08% 6.19%
Corporate (A/A) 4.48% 3.89% 4.66% 4.19% 4.78% 4.36% 4.9% 4.49% 5.12% 4.91% 5.33% 5.06% 5.6% 5.25% 6.18% 5.65% 6.77% 6.05% 7.00% 6.10%
Corporate (Baa/BBB) 5.04% 4.15% 5.02% 4.35% 5.07% 4.56% 5.49% 4.63% 6.18% 5.08% 6.99% 5.26% 7.15% 5.49% 7.36% 5.88% 7.52% 6.29% 7.90% 6.39%
Municipal (Aaa/AAA) 3.45% 3.07% 3.63% 3.06% 3.51% 3.02% 3.45% 3.1% 3.85% 3.19% 4.19% 3.28% 4.63% 3.46% 4.86% 3.95% 5.5% 4.65% 4.97% 4.91%
Municipal (Aa/AA) 3.67% 3.09% 3.56% 3.12% 3.79% 3.10% 3.72% 3.14% 4.20% 3.2% 4.19% 3.29% 5.12% 3.48% 5.3% 4.06% 5.45% 4.78% 5.38% 5.02%
Municipal (A/A) 3.45% 3.23% 3.92% 3.22% 3.72% 3.2% 3.85% 3.24% 4.05% 3.34% 4.34% 3.41% 4.96% 3.64% 5.26% 4.18% 5.64% 4.86% 5.65% 5.19%
Taxable Municipal** -- -- 4.55% 0.14% 5.5% 4.47% 4.75% 4.60% 5.09% 4.85% 5.19% 4.97% 5.44% 5.03% 5.78% 5.34% 5.90% 5.79% 6.82% 6.12%
As of 12:43 AM ET 09/22/2026. Yields may be delayed up to 15 minutes.