Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.90% 3.80% 3.85% 3.75% 3.85% 3.80% 3.85% 3.75% 4.00% 3.75% 4.05% 3.75% 4.10% 3.95% 4.15% 4.05% -- -- -- --
BONDS
U.S. Treasury 3.70% 3.66% 3.68% 3.66% 3.66% 3.62% 3.64% 3.60% 3.58% 3.56% 3.60% 3.59% 3.76% 3.74% 4.16% 4.12% 4.85% 4.81% 4.80% 4.80%
U.S. Treasury STRIPS* -- -- -- -- 3.62% 3.58% 3.58% 3.35% 3.55% 3.51% 3.61% 3.54% 3.83% 3.78% 4.37% 4.31% 5.05% 5.02% 4.87% 4.85%
Agency/GSE 3.72% 3.63% 3.75% 3.69% 3.71% 3.64% 3.71% 3.63% 3.9% 3.63% 4.06% 3.72% 4.37% 3.88% 4.99% 4.41% 5.5% 5.26% 5.75% 5.22%
Corporate (Aaa/AAA) 3.57% 3.28% 3.48% 3.23% 3.72% 3.51% -- -- 3.42% 3.21% 3.16% 2.94% 3.88% 3.72% 4.51% 4.12% 5.26% 5.00% 5.54% 5.24%
Corporate (Aa/AA) 3.99% 3.41% 3.91% 3.75% 3.83% 3.61% 3.89% 3.59% 3.83% 3.63% 4.23% 3.85% 4.45% 3.99% 4.83% 4.5% 5.59% 5.31% 5.98% 5.44%
Corporate (A/A) 3.99% 3.48% 4.45% 3.62% 4.02% 3.70% 4.09% 3.70% 4.08% 3.80% 4.20% 3.93% 4.59% 4.20% 5.30% 4.78% 5.84% 5.42% 6.10% 5.58%
Corporate (Baa/BBB) 4.27% 3.67% 4.21% 3.83% 4.68% 3.89% 4.57% 3.86% 5.25% 4.02% 6.28% 4.16% 5.91% 4.42% 6.19% 5.04% 6.50% 5.65% 6.85% 5.90%
Municipal (Aaa/AAA) 3.07% 2.54% 3.3% 2.6% 3.05% 2.59% 2.92% 2.55% 2.97% 2.55% 3.66% 2.50% 3.79% 2.53% 4.05% 2.99% 4.65% 3.98% 4.66% 4.41%
Municipal (Aa/AA) 3.48% 2.63% 3.60% 2.62% 3.48% 2.62% 3.42% 2.60% 3.50% 2.6% 3.5% 2.58% 3.90% 2.58% 4.34% 3.02% 4.95% 4.13% 4.67% 4.43%
Municipal (A/A) 3.05% 2.64% 3.22% 2.72% 3.29% 2.67% 3.54% 2.67% 3.09% 2.69% 3.49% 2.67% 3.68% 2.73% 4.52% 3.17% 4.97% 4.25% 5.00% 4.76%
Taxable Municipal** 3.96% 1.71% 4.00% 3.85% 4.07% 3.90% 4.10% 3.84% 4.14% 3.82% 4.15% 3.86% 4.33% 4.00% 4.99% 4.52% 5.49% 5.39% 6.17% 5.65%
As of 5:01 PM ET 12/08/2025. Yields may be delayed up to 15 minutes.