Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.80% 3.80% 3.75% 3.75% 3.75% 3.75% 3.70% 3.70% 3.70% 3.70% 3.80% 3.75% 4.05% 3.90% 4.25% 4.05% -- -- -- --
BONDS
U.S. Treasury 3.61% 3.56% 3.59% 3.51% 3.56% 3.53% 3.56% 3.51% 3.48% 3.47% 3.54% 3.52% 3.70% 3.68% 4.14% 4.11% 4.86% 4.82% 4.82% 4.82%
U.S. Treasury STRIPS* -- -- -- -- -- -- 3.55% 3.40% 3.46% 3.42% 3.54% 3.47% 3.79% 3.76% 4.35% 4.30% 5.07% 5.03% 4.91% 4.89%
Agency/GSE 3.64% 3.53% 3.68% 3.54% 3.65% 3.56% 3.67% 3.54% 3.75% 3.51% 3.89% 3.51% 4.38% 3.84% 5.00% 4.37% 5.45% 4.38% 5.27% 5.23%
Corporate (Aaa/AAA) 3.49% 2.97% 3.28% 3.16% 3.53% 3.34% 3.44% 3.13% 3.54% 3.39% 3.48% 3.47% 3.84% 3.68% 4.49% 4.17% 5.22% 5.06% 5.40% 5.28%
Corporate (Aa/AA) 3.81% 3.30% 3.69% 3.43% 3.66% 3.52% 3.74% 3.51% 3.72% 3.60% 3.87% 3.69% 4.12% 3.95% 4.86% 4.51% 5.70% 5.33% 6.00% 5.47%
Corporate (A/A) 3.93% 3.46% 3.95% 3.56% 3.92% 3.62% 3.89% 3.63% 4.03% 3.71% 4.12% 3.85% 4.60% 4.16% 5.27% 4.77% 5.84% 5.47% 6.21% 5.63%
Corporate (Baa/BBB) 4.32% 3.59% 4.64% 3.76% 4.64% 3.85% 4.43% 3.81% 4.83% 3.96% 6.57% 4.08% 6.68% 4.39% 6.11% 5.03% 6.71% 5.70% 6.95% 5.93%
Municipal (Aaa/AAA) 2.77% 2.51% 2.86% 2.52% 3.00% 2.48% 2.83% 2.52% 3.02% 2.52% 3.5% 2.51% 3.50% 2.51% 3.99% 3.00% 4.51% 4.01% 4.65% 4.4%
Municipal (Aa/AA) 3.03% 2.55% 3.01% 2.56% 3.44% 2.55% 3.43% 2.56% 3.3% 2.59% 3.65% 2.57% 3.75% 2.60% 4.64% 3.05% 4.91% 4.15% 4.85% 4.45%
Municipal (A/A) 3.16% 2.55% 3.21% 2.64% 3.07% 2.63% 3.40% 2.63% 3.89% 2.67% 3.55% 2.67% 3.65% 2.74% 4.72% 3.18% 5.00% 4.31% 4.95% 4.90%
Taxable Municipal** 4.28% 3.94% 3.93% 3.76% 3.95% 3.8% 4.01% 3.80% 4.02% 3.81% 4.15% 3.88% 4.65% 4.00% 5.11% 4.55% 5.34% 5.14% 6.25% 5.79%
As of 1:21 PM ET 12/20/2025. Yields may be delayed up to 15 minutes.