Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.90% 3.80% 3.85% 3.80% 3.85% 3.80% 3.95% 3.80% 4.10% 3.95% 4.15% 4.00% 4.25% 4.10% 4.20% 4.15% -- -- -- --
BONDS
U.S. Treasury 3.71% 3.66% 3.76% 3.70% 3.80% 3.76% 3.83% 3.77% 3.88% 3.86% 3.87% 3.86% 3.99% 3.96% 4.32% 4.24% 4.97% 4.96% 4.90% 4.89%
U.S. Treasury STRIPS* -- -- -- -- -- -- 3.67% 3.49% 3.87% 3.82% 3.89% 3.79% 4.01% 3.97% 4.45% 4.42% 5.17% 5.13% 4.96% 4.94%
Agency/GSE 3.80% 3.73% 3.84% 3.76% 3.91% 3.78% 3.87% 3.83% 4.26% 3.90% 4.5% 4.04% 5.00% 4.14% 5.04% 4.49% 5.47% 5.29% 5.80% 5.27%
Corporate (Aaa/AAA) 3.53% 3.12% 3.91% 3.44% 3.56% 3.55% 3.96% 3.78% 3.89% 3.80% 3.86% 3.76% 3.96% 3.65% 4.65% 4.60% 5.37% 5.36% 5.55% 5.48%
Corporate (Aa/AA) 3.61% 3.39% 3.84% 3.53% 3.94% 3.79% 4.10% 3.85% 4.03% 3.88% 4.27% 4.01% 4.40% 4.16% 4.92% 4.79% 5.57% 5.52% 6.19% 5.61%
Corporate (A/A) 4.10% 3.58% 4.12% 3.77% 4.21% 3.91% 4.26% 3.98% 4.54% 4.11% 4.74% 4.19% 4.90% 4.41% 5.61% 5.04% 6.29% 5.67% 6.51% 5.76%
Corporate (Baa/BBB) 5.70% 3.84% 5.25% 3.98% 6.02% 4.12% 5.92% 4.22% 6.72% 4.37% 7.32% 4.47% 7.51% 4.71% 6.39% 5.32% 7.05% 5.95% 7.38% 6.06%
Municipal (Aaa/AAA) 2.94% 2.41% 2.85% 2.41% 3.25% 2.45% 2.98% 2.44% 3.01% 2.53% 3.03% 2.58% 3.7% 2.75% 4.50% 3.18% 4.54% 3.91% 4.55% 4.44%
Municipal (Aa/AA) 3.23% 2.47% 3.29% 2.49% 3.75% 2.51% 3.50% 2.47% 3.69% 2.55% 3.87% 2.60% 3.98% 2.74% 4.74% 3.26% 4.89% 4.15% 5.23% 4.64%
Municipal (A/A) 3.24% 2.54% 4.00% 2.58% 3.20% 2.57% 3.19% 2.57% 3.6% 2.67% 3.7% 2.69% 4.04% 2.91% 4.52% 3.41% 4.81% 4.2% 5.02% 4.96%
Taxable Municipal** 3.77% 3.32% 4.22% 4.15% 4.19% 3.75% 4.96% 3.80% 4.58% 4.07% 4.54% 4.06% 4.54% 4.19% 5.03% 4.51% -- -- 6.07% 5.81%
As of 11:02 AM ET 03/25/2026. Yields may be delayed up to 15 minutes.