Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.80% 3.75% 3.80% 3.75% 3.80% 3.75% 3.80% 3.75% 3.85% 3.75% 3.85% 3.85% 4.00% 3.85% 4.15% 4.10% -- -- -- --
BONDS
U.S. Treasury 3.69% 3.64% 3.67% 3.63% 3.65% 3.61% 3.65% 3.60% 3.65% 3.64% 3.67% 3.66% 3.83% 3.80% 4.22% 4.21% 4.92% 4.89% 4.88% 4.88%
U.S. Treasury STRIPS* -- -- -- -- 3.64% 3.45% 3.58% 3.43% 3.65% 3.63% 3.68% 3.55% 3.84% 3.81% 4.37% 4.33% 5.13% 5.11% 4.99% 4.97%
Agency/GSE 3.82% 2.62% 3.76% 3.67% 3.75% 3.64% 3.83% 3.65% 4.00% 3.67% 4.15% 3.71% 4.37% 3.91% 4.89% 4.40% 5.39% 5.22% 5.5% 5.22%
Corporate (Aaa/AAA) 3.45% 2.70% 3.46% 3.33% 3.44% 3.39% 3.75% 3.61% 3.77% 3.58% 3.65% 3.46% 3.79% 3.52% 4.60% 4.3% 5.36% 5.35% 5.63% 5.52%
Corporate (Aa/AA) 3.76% 3.42% 3.75% 3.53% 3.75% 3.64% 3.87% 3.64% 3.92% 3.74% 4.05% 3.83% 4.59% 4.08% 5.01% 4.78% 5.90% 5.53% 6.21% 5.72%
Corporate (A/A) 3.87% 3.46% 4.04% 3.61% 4.09% 3.65% 4.05% 3.75% 4.22% 3.91% 4.42% 4.00% 4.66% 4.27% 5.61% 4.94% 5.98% 5.62% 6.28% 5.81%
Corporate (Baa/BBB) 4.25% 3.6% 5.36% 3.81% 5.25% 3.81% 5.72% 3.94% 6.65% 4.13% 7.45% 4.25% 7.75% 4.54% 6.35% 5.24% 6.83% 5.92% 7.22% 6.08%
Municipal (Aaa/AAA) 2.76% 2.16% 2.80% 2.17% 2.74% 2.21% 2.69% 2.24% 3.05% 2.32% 3.1% 2.36% 3.11% 2.48% 3.92% 2.97% 4.27% 3.94% 4.55% 4.24%
Municipal (Aa/AA) 3.02% 2.20% 2.85% 2.25% 2.95% 2.27% 3.01% 2.29% 3.6% 2.38% 3.29% 2.4% 3.75% 2.52% 4.27% 3.03% 4.77% 4.14% 4.81% 4.53%
Municipal (A/A) 2.97% 2.31% 3.05% 2.32% 3.13% 2.36% 3.05% 2.40% 3.25% 2.49% 3.4% 2.51% 3.57% 2.67% 4.26% 3.14% 5.09% 4.20% 4.78% 4.64%
Taxable Municipal** 4.09% 3.87% 4.10% 3.83% 3.95% 3.73% 4.02% 3.78% 4.02% 3.82% 4.24% 3.86% 4.46% 4.02% 5.15% 4.58% 5.47% 5.45% 6.36% 5.74%
As of 8:32 PM ET 03/11/2026. Yields may be delayed up to 15 minutes.