Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.80% 3.80% 3.75% 3.75% 3.80% 3.75% 3.85% 3.75% 3.85% 3.70% 3.95% 3.70% 4.25% 3.90% 4.05% 4.05% -- -- -- --
BONDS
U.S. Treasury 3.61% 3.56% 3.61% 3.54% 3.58% 3.53% 3.57% 3.51% 3.48% 3.46% 3.52% 3.51% 3.69% 3.68% 4.14% 4.10% 4.85% 4.81% 4.82% 4.81%
U.S. Treasury STRIPS* -- -- -- -- 3.54% 3.43% 3.56% 3.31% 3.47% 3.40% 3.54% 3.47% 3.78% 3.75% 4.35% 4.29% 5.07% 5.03% 4.91% 4.89%
Agency/GSE 3.82% 3.53% 3.7% 3.58% 3.77% 3.56% 3.70% 3.55% 4.16% 3.53% 4.05% 3.57% 4.34% 3.89% 5.12% 4.40% 5.51% 4.40% 5.27% 5.23%
Corporate (Aaa/AAA) 3.47% 3.04% 3.27% 3.18% 3.59% 3.34% 3.39% 3.19% 3.54% 3.40% 3.47% 3.46% 3.83% 3.69% 4.5% 4.16% 5.20% 5.08% 5.40% 5.27%
Corporate (Aa/AA) 3.82% 3.24% 3.76% 3.43% 3.75% 3.55% 3.65% 3.51% 3.73% 3.62% 4.11% 3.72% 4.14% 3.97% 4.91% 4.5% 5.73% 5.33% 6.03% 5.47%
Corporate (A/A) 3.94% 3.41% 4.00% 3.60% 3.99% 3.65% 3.88% 3.62% 4.00% 3.71% 4.15% 3.85% 4.64% 4.17% 5.26% 4.78% 5.91% 5.47% 6.22% 5.63%
Corporate (Baa/BBB) 4.23% 3.65% 4.51% 3.78% 4.65% 3.84% 4.40% 3.82% 4.94% 3.94% 6.56% 4.09% 6.71% 4.40% 6.14% 5.04% 6.72% 5.72% 7.01% 5.93%
Municipal (Aaa/AAA) 2.82% 2.56% 2.75% 2.55% 3.06% 2.54% 2.85% 2.53% 3.31% 2.51% 3.23% 2.48% 3.61% 2.48% 4.02% 2.88% 4.64% 3.71% 4.66% 4.18%
Municipal (Aa/AA) 2.99% 2.59% 3.23% 2.58% 3.02% 2.57% 3.07% 2.56% 3.42% 2.54% 3.5% 2.53% 3.71% 2.53% 4.35% 2.92% 4.94% 4.00% 4.79% 4.44%
Municipal (A/A) 2.97% 2.57% 3.10% 2.66% 3.29% 2.65% 3.16% 2.64% 3.45% 2.65% 3.46% 2.62% 3.84% 2.67% 4.74% 3.12% 4.99% 4.19% 4.95% 4.82%
Taxable Municipal** 3.87% 3.87% 3.92% 3.76% 4.12% 3.80% 4.10% 3.80% 4.16% 3.85% 4.07% 3.87% 4.55% 4.03% 4.93% 4.52% 5.51% 5.47% 6.2% 5.72%
As of 3:06 PM ET 12/16/2025. Yields may be delayed up to 15 minutes.