Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.80% 3.80% 3.75% 3.75% 3.80% 3.75% 3.70% 3.70% 3.70% 3.60% 3.85% 3.75% 4.05% 3.90% 4.05% 4.05% -- -- -- --
BONDS
U.S. Treasury 3.63% 3.57% 3.60% 3.52% 3.56% 3.52% 3.57% 3.51% 3.48% 3.47% 3.54% 3.52% 3.70% 3.68% 4.14% 4.10% 4.86% 4.82% 4.83% 4.82%
U.S. Treasury STRIPS* -- -- -- -- -- -- 3.56% 3.35% 3.48% 3.41% 3.55% 3.48% 3.79% 3.76% 4.35% 4.29% 5.07% 5.03% 4.91% 4.89%
Agency/GSE 3.76% 3.53% 3.68% 3.54% 3.68% 3.55% 3.69% 3.55% 3.75% 3.53% 3.92% 3.57% 4.38% 3.83% 5.00% 4.38% 5.49% 4.48% 5.28% 5.23%
Corporate (Aaa/AAA) 3.50% 3.04% 3.28% 3.16% 3.55% 3.38% 3.44% 3.07% 3.55% 3.39% 3.48% 3.47% 3.85% 3.69% 4.49% 4.18% 5.22% 5.06% 5.40% 5.30%
Corporate (Aa/AA) 3.82% 3.32% 3.71% 3.42% 3.78% 3.55% 3.74% 3.52% 3.72% 3.63% 3.87% 3.71% 4.12% 3.96% 4.87% 4.52% 5.71% 5.32% 6.00% 5.50%
Corporate (A/A) 4.01% 3.44% 3.96% 3.58% 3.93% 3.62% 3.91% 3.63% 3.99% 3.70% 4.12% 3.85% 4.61% 4.15% 5.28% 4.77% 5.89% 5.47% 6.22% 5.63%
Corporate (Baa/BBB) 4.32% 3.61% 4.57% 3.78% 4.64% 3.84% 4.33% 3.81% 4.91% 3.96% 6.61% 4.09% 6.70% 4.40% 6.13% 5.03% 6.69% 5.72% 6.94% 5.93%
Municipal (Aaa/AAA) 2.74% 2.52% 2.84% 2.52% 2.75% 2.48% 2.82% 2.52% 2.99% 2.51% 3.38% 2.50% 3.49% 2.51% 4.05% 2.99% 4.51% 4.01% 4.65% 4.4%
Municipal (Aa/AA) 3.03% 2.55% 3.53% 2.56% 3.14% 2.55% 3.43% 2.56% 3.66% 2.58% 3.65% 2.56% 3.75% 2.59% 4.63% 3.03% 5.05% 4.14% 4.94% 4.45%
Municipal (A/A) 3.16% 2.55% 3.02% 2.64% 3.27% 2.63% 3.38% 2.63% 3.24% 2.67% 3.37% 2.65% 3.6% 2.72% 4.72% 3.17% 5.00% 4.29% 4.95% 4.90%
Taxable Municipal** 3.94% 3.91% 4.10% 3.76% 4.03% 3.8% 4.11% 3.80% 4.08% 3.80% 4.15% 3.86% 4.65% 3.86% 5.08% 4.54% 5.34% 5.14% 6.25% 5.79%
As of 1:41 PM ET 12/19/2025. Yields may be delayed up to 15 minutes.