Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.80% 3.80% 3.80% 3.75% 3.80% 3.75% 3.70% 3.70% 3.70% 3.70% 3.85% 3.75% 4.25% 3.90% 4.05% 4.05% -- -- -- --
BONDS
U.S. Treasury 3.66% 3.56% 3.59% 3.52% 3.55% 3.52% 3.56% 3.51% 3.47% 3.46% 3.53% 3.51% 3.68% 3.66% 4.12% 4.09% 4.84% 4.80% 4.81% 4.80%
U.S. Treasury STRIPS* -- -- -- -- -- -- 3.56% 3.34% 3.47% 3.40% 3.54% 3.46% 3.77% 3.74% 4.34% 4.27% 5.06% 5.02% 4.89% 4.87%
Agency/GSE 3.76% 3.50% 3.68% 3.55% 3.67% 3.55% 3.67% 3.54% 3.75% 3.52% 3.92% 3.57% 4.38% 3.83% 5.00% 4.37% 5.49% 4.51% 5.26% 5.21%
Corporate (Aaa/AAA) 3.56% 3.04% 3.27% 3.16% 3.55% 3.36% 3.58% 3.06% 3.54% 3.25% 3.46% 3.40% 3.82% 3.66% 4.47% 4.16% 5.20% 5.05% 5.38% 5.28%
Corporate (Aa/AA) 3.82% 3.31% 3.82% 3.42% 3.78% 3.53% 3.74% 3.54% 3.72% 3.58% 3.87% 3.68% 4.11% 3.95% 4.86% 4.50% 5.69% 5.30% 5.98% 5.47%
Corporate (A/A) 4.01% 3.42% 3.97% 3.55% 3.92% 3.62% 3.93% 3.61% 3.97% 3.69% 4.11% 3.84% 4.54% 4.14% 5.26% 4.76% 5.88% 5.45% 6.21% 5.61%
Corporate (Baa/BBB) 4.33% 3.59% 4.57% 3.76% 4.64% 3.82% 4.33% 3.80% 4.89% 3.95% 6.57% 4.07% 6.68% 4.39% 6.11% 5.01% 6.69% 5.70% 6.93% 5.92%
Municipal (Aaa/AAA) 2.95% 2.54% 2.84% 2.52% 2.75% 2.47% 3.00% 2.52% 2.86% 2.52% 3.38% 2.51% 3.49% 2.51% 3.94% 2.97% 4.65% 4.00% 4.65% 4.4%
Municipal (Aa/AA) 3.03% 2.55% 3.51% 2.56% 3.11% 2.54% 3.43% 2.55% 3.66% 2.58% 3.65% 2.57% 3.75% 2.59% 4.63% 3.01% 5.05% 4.13% 4.94% 4.45%
Municipal (A/A) 2.96% 2.55% 3.27% 2.64% 3.27% 2.63% 3.15% 2.62% 3.15% 2.66% 3.35% 2.65% 3.7% 2.72% 4.71% 3.15% 5.00% 4.25% 4.61% 4.55%
Taxable Municipal** 4.83% 3.94% 4.10% 3.75% 4.02% 3.79% 3.93% 3.80% 4.09% 3.80% 4.15% 3.83% 4.29% 3.98% 5.06% 4.51% 5.33% 5.14% 6.2% 5.75%
As of 11:06 AM ET 12/19/2025. Yields may be delayed up to 15 minutes.