Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 4.00% 3.90% 4.00% 3.95% 4.10% 4.00% 4.20% 4.10% 4.40% 4.20% 4.40% 4.25% 4.55% 4.40% 4.60% 4.35% -- -- -- --
BONDS
U.S. Treasury 3.83% 3.72% 3.94% 3.89% 4.03% 3.96% 4.11% 4.08% 4.21% 4.19% 4.22% 4.21% 4.28% 4.27% 4.49% 4.49% 5.02% 5.01% 4.95% 4.94%
U.S. Treasury STRIPS* -- -- -- -- -- -- 3.98% 3.97% 4.18% 4.14% 4.22% 4.21% 4.31% 4.30% 4.61% 4.58% 5.2% 5.17% 4.98% 4.96%
Agency/GSE 3.90% 3.78% 3.96% 3.94% 4.06% 3.98% 4.15% 4.08% 4.30% 4.19% 4.51% 4.34% 4.70% 4.45% 5.28% 5.00% 5.63% 5.36% 5.66% 5.38%
Corporate (Aaa/AAA) 3.55% 3.47% 3.58% 3.58% 3.96% 3.77% 4.16% 3.94% 4.22% 3.90% 4.23% 4.15% 4.41% 4.38% 4.83% 4.77% 5.47% 5.40% 5.61% 5.54%
Corporate (Aa/AA) 3.93% 3.51% 3.91% 3.77% 4.08% 3.88% 4.07% 3.97% 4.36% 4.23% 4.51% 4.30% 4.71% 4.51% 5.32% 4.99% 6.11% 5.53% 6.42% 5.64%
Corporate (A/A) 4.17% 3.58% 4.27% 3.89% 4.27% 4.00% 4.27% 4.05% 4.64% 4.33% 4.80% 4.46% 5.11% 4.69% 5.60% 5.16% 6.29% 5.65% 6.58% 5.73%
Corporate (Baa/BBB) 4.81% 3.77% 4.85% 4.01% 4.92% 4.18% 5.31% 4.26% 5.91% 4.55% 6.16% 4.65% 6.75% 4.88% 6.68% 5.38% 6.88% 5.91% 7.27% 6.02%
Municipal (Aaa/AAA) 2.93% 2.52% 3.06% 2.54% 2.95% 2.44% 2.99% 2.44% 3.19% 2.48% 3.5% 2.55% 3.88% 2.72% 4.19% 3.14% 4.72% 3.89% -- --
Municipal (Aa/AA) 3.05% 2.59% 3.12% 2.60% 3.30% 2.53% 3.51% 2.52% 3.45% 2.56% 3.62% 2.60% 3.94% 2.73% 4.55% 3.21% 4.88% 4.04% 4.95% 4.37%
Municipal (A/A) 3.03% 2.69% 3.05% 2.65% 3.14% 2.66% 3.15% 2.60% 3.26% 2.68% 3.65% 2.74% 3.63% 2.88% 4.62% 3.37% 4.76% 4.22% 4.28% 4.04%
Taxable Municipal** 4.40% 3.78% 4.44% 4.30% 4.33% 1.62% 4.51% 4.14% 4.65% 4.33% 4.63% 4.41% 4.86% 4.48% 5.13% 4.85% 5.5% 5.25% 6.26% 5.79%
As of 7:02 PM ET 06/23/2026. Yields may be delayed up to 15 minutes.