Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.85% 3.80% 3.90% 3.85% 3.90% 3.85% 3.95% 3.85% 4.05% 3.95% 4.15% 4.00% 4.30% 4.10% 4.25% 4.25% -- -- -- --
BONDS
U.S. Treasury 3.67% 3.63% 3.71% 3.66% 3.73% 3.69% 3.79% 3.75% 3.88% 3.87% 3.91% 3.89% 4.02% 4.00% 4.35% 4.30% 4.99% 4.98% 4.94% 4.93%
U.S. Treasury STRIPS* 3.55% 3.51% 3.60% 3.59% 3.67% 3.50% 3.69% 3.67% 3.85% 3.83% 3.91% 3.89% 4.03% 4.02% 4.51% 4.46% 5.18% 5.16% 5.02% 5.00%
Agency/GSE 3.72% 3.7% 3.71% 3.70% 3.77% 3.73% 3.85% 3.78% 4.3% 3.92% 4.32% 4.05% 4.61% 4.18% 5.07% 4.63% 5.61% 5.51% 5.80% 5.42%
Corporate (Aaa/AAA) 3.68% 3.38% -- -- 3.81% 3.69% 3.79% 3.69% 3.8% 3.68% 3.97% 3.84% 4.13% 3.98% 4.70% 4.62% 5.32% 5.3% 5.62% 5.53%
Corporate (Aa/AA) 3.74% 3.48% 3.83% 3.48% 3.98% 3.64% 4.01% 3.75% 4.12% 3.9% 4.18% 4.07% 4.53% 4.28% 5.25% 4.88% 6.14% 5.48% 6.46% 5.69%
Corporate (A/A) 3.92% 3.44% 4.00% 3.7% 4.17% 3.80% 4.14% 3.86% 4.32% 4.08% 4.57% 4.18% 5.02% 4.42% 5.52% 5.01% 6.30% 5.63% 6.60% 5.74%
Corporate (Baa/BBB) 4.28% 3.74% 4.71% 3.86% 5.69% 4.05% 5.20% 4.09% 6.15% 4.32% 6.49% 4.43% 6.54% 4.67% 6.58% 5.28% 7.04% 5.9% 7.30% 6.02%
Municipal (Aaa/AAA) 3.15% 2.65% 3.02% 2.66% 2.97% 2.57% 3.09% 2.56% 3.06% 2.54% 3.57% 2.55% 3.69% 2.66% 4.12% 3.14% 4.32% 3.93% -- --
Municipal (Aa/AA) 3.46% 2.65% 3.84% 2.71% 3.31% 2.62% 3.30% 2.62% 3.62% 2.63% 3.63% 2.65% 3.85% 2.72% 4.43% 3.22% 4.78% 4.11% 4.95% 4.46%
Municipal (A/A) 3.42% 2.73% 3.27% 2.76% 3.13% 2.73% 3.23% 2.70% 3.30% 2.74% 3.42% 2.78% 3.75% 2.88% 4.41% 3.36% 4.63% 4.08% 4.70% 4.48%
Taxable Municipal** 4.05% 3.10% 4.05% 3.99% 3.92% 3.68% 4.18% 3.98% 4.25% 4.02% 4.6% 4.10% 4.58% 4.26% 5.02% 4.71% 5.4% 5.33% 5.92% 5.80%
As of 4:47 PM ET 05/09/2026. Yields may be delayed up to 15 minutes.