Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.90% 3.80% 3.95% 3.95% 4.00% 4.00% 4.15% 4.05% 4.35% 4.20% 4.50% 4.35% 4.60% 4.45% 4.70% 4.70% -- -- -- --
BONDS
U.S. Treasury 3.83% 3.75% 3.93% 3.85% 4.03% 3.95% 4.09% 4.02% 4.20% 4.17% 4.26% 4.24% 4.36% 4.35% 4.64% 4.64% 5.28% 5.26% 5.21% 5.20%
U.S. Treasury STRIPS* 3.65% 3.52% 3.82% 3.69% 3.95% 3.93% 4.01% 3.96% 4.18% 4.14% 4.28% 4.23% 4.41% 4.40% 4.79% 4.76% 5.47% 5.45% 5.24% 5.23%
Agency/GSE 3.81% 3.74% 3.96% 3.94% 4.11% 3.98% 4.13% 4.05% 4.59% 4.21% 4.70% 4.29% 4.88% 4.59% 5.54% 5.29% 5.99% 5.78% 5.72% 5.57%
Corporate (Aaa/AAA) -- -- 3.84% 3.71% 3.95% 3.90% 4.05% 3.93% 4.21% 4.00% 4.26% 4.12% 4.36% 4.34% 5.05% 5.03% 5.79% 5.78% 5.93% 5.85%
Corporate (Aa/AA) 3.64% 3.35% 3.93% 3.78% 4.17% 3.88% 4.19% 4.02% 4.36% 4.20% 4.64% 4.41% 5.01% 4.67% 5.69% 5.25% 6.67% 6.15% 7.00% 5.98%
Corporate (A/A) 4.00% 3.55% 4.15% 3.87% 4.27% 4.03% 4.37% 4.11% 4.65% 4.35% 4.86% 4.53% 5.21% 4.80% 5.78% 5.35% 6.65% 5.92% 6.92% 6.05%
Corporate (Baa/BBB) 4.29% 3.79% 4.52% 4.06% 4.84% 4.22% 4.69% 4.31% 5.91% 4.56% 6.27% 4.71% 6.44% 5.04% 6.63% 5.59% 7.39% 6.17% 7.78% 6.38%
Municipal (Aaa/AAA) 2.75% 2.54% 2.81% 2.53% 2.79% 2.44% 2.77% 2.49% 3.25% 2.52% 3.86% 2.66% 3.39% 2.84% 4.34% 3.36% 4.67% 4.08% 4.37% 4.37%
Municipal (Aa/AA) 3.03% 2.60% 3.05% 2.56% 3.11% 2.51% 3.27% 2.50% 3.56% 2.53% 3.61% 2.66% 4.00% 2.85% 4.78% 3.43% 4.90% 4.18% 4.86% 4.56%
Municipal (A/A) 2.96% 2.65% 3.28% 2.63% 2.85% 2.58% 3.16% 2.62% 3.44% 2.65% 4.19% 2.82% 4.15% 2.98% 4.76% 3.54% 5.04% 4.38% 4.78% 4.57%
Taxable Municipal** 4.00% 3.87% 4.31% 4.31% 4.23% 4.05% 4.43% 4.12% 4.67% 4.32% 5.1% 4.45% 5.05% 4.56% 5.35% 4.99% 5.6% 5.6% 6.69% 6.02%
As of 11:33 PM ET 08/07/2026. Yields may be delayed up to 15 minutes.