Fixed Income & Bond Yields

View by:
  • Highest Yield
  • Median Yield
Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 3.75% 3.70% 3.75% 3.70% 3.75% 3.70% 3.80% 3.70% 3.85% 3.80% 3.90% 3.85% 4.05% 3.95% 4.20% 4.10% -- -- -- --
BONDS
U.S. Treasury 3.66% 3.63% 3.61% 3.58% 3.60% 3.54% 3.52% 3.50% 3.49% 3.48% 3.58% 3.55% 3.78% 3.75% 4.20% 4.16% 4.86% 4.83% 4.85% 4.85%
U.S. Treasury STRIPS* 3.63% 3.51% 3.58% 3.52% 3.54% 3.34% 3.46% 3.32% 3.51% 3.49% 3.60% 3.45% 3.83% 3.80% 4.39% 4.35% 5.07% 5.05% 4.96% 4.95%
Agency/GSE 3.67% 3.57% 3.65% 3.59% 3.65% 3.54% 3.63% 3.50% 3.8% 3.50% 3.95% 3.57% 4.25% 3.85% 4.44% 4.40% 5.37% 4.86% 5.5% 5.22%
Corporate (Aaa/AAA) 3.05% 2.87% 3.57% 3.25% 3.52% 3.32% 3.56% 3.34% 3.54% 3.45% 3.55% 3.51% 3.74% 3.48% 4.53% 4.26% 5.23% 5.11% 5.50% 5.38%
Corporate (Aa/AA) 3.53% 3.21% 3.65% 3.41% 3.59% 3.43% 3.59% 3.48% 3.68% 3.52% 3.81% 3.60% 4.10% 3.94% 4.97% 4.65% 5.76% 5.35% 6.09% 5.65%
Corporate (A/A) 3.83% 3.32% 3.71% 3.44% 3.82% 3.5% 4.27% 3.56% 4.00% 3.67% 4.69% 3.81% 4.59% 4.17% 5.30% 4.83% 5.83% 5.48% 6.14% 5.64%
Corporate (Baa/BBB) 3.97% 3.40% 4.32% 3.69% 4.50% 3.68% 4.97% 3.74% 4.93% 3.87% 6.44% 4.06% 6.85% 4.42% 5.82% 5.13% 6.59% 5.73% 6.96% 5.92%
Municipal (Aaa/AAA) 2.54% 2.17% 2.69% 2.19% 2.66% 2.16% 2.70% 2.20% 2.64% 2.19% 2.97% 2.20% 3.26% 2.27% 3.65% 2.78% 4.50% 4.00% 4.64% 4.28%
Municipal (Aa/AA) 3.19% 2.21% 3.00% 2.18% 3.13% 2.23% 3.22% 2.24% 3.13% 2.26% 3.15% 2.24% 3.52% 2.31% 4.05% 2.82% 4.67% 4.08% 4.84% 4.5%
Municipal (A/A) 2.66% 2.28% 2.92% 2.26% 2.80% 2.29% 2.74% 2.30% 3.01% 2.33% 3.07% 2.36% 3.43% 2.45% 4.3% 2.95% 4.71% 4.18% 4.79% 4.67%
Taxable Municipal** 4.24% 3.73% 3.93% 3.67% 4.00% 3.69% 3.8% 3.62% 4.02% 3.67% 4.10% 3.73% 4.40% 3.99% 4.90% 4.6% -- -- 6.19% 5.80%
As of 7:02 AM ET 02/07/2026. Yields may be delayed up to 15 minutes.