The numerical percentage values represent the highest or median annualized yields for each category based on offerings that may be available. Visit Products > Fixed Income, Bonds & CDs to read more about the advantages and risks of brokered CDs and the different bond types listed.

Understanding This Table 3mo 6mo 9mo 1yr 2yr 3yr 5yr 10yr 20yr 30yr+
CDs (New Issues) 4.35% 4.25% 4.20% 4.20% 4.20% 4.25% 4.35% 4.40% -- --
BONDS
U.S. Treasury 4.33% 4.27% 4.18% 4.15% 3.91% 3.87% 4.00% 4.43% 5.03% 4.99%
U.S. Treasury STRIPS* -- -- -- -- 3.88% 3.90% 4.07% 4.64% 5.23% 5.00%
Agency/GSE 4.50% 4.36% 4.27% 4.31% 4.32% 4.51% 4.88% 5.52% 6.00% 6.02%
Corporate (Aaa/AAA) 4.16% 4.04% 4.21% 4.12% 3.88% 3.83% 3.98% 4.80% 5.23% 5.45%
Corporate (Aa/AA) 4.32% 4.41% 4.27% 4.65% 4.10% 4.21% 4.44% 5.05% 5.68% 5.85%
Corporate (A/A) 4.47% 4.46% 4.53% 4.67% 4.86% 4.57% 5.25% 5.81% 6.49% 6.66%
Corporate (Baa/BBB) 4.79% 4.80% 4.91% 4.91% 5.43% 5.54% 6.38% 6.82% 7.07% 7.75%
Municipal (Aaa/AAA) 3.14% 2.69% 2.85% 2.81% 3.13% 3.47% 3.62% 4.37% 5.35% 4.93%
Municipal (Aa/AA) 3.35% 3.24% 3.19% 3.24% 3.37% 3.95% 3.78% 4.91% 5.56% 5.09%
Municipal (A/A) 3.47% 2.95% 3.13% 3.39% 3.42% 3.64% 4.35% 4.75% 5.61% 5.19%
Taxable Municipal** 4.97% 4.88% 4.55% 4.57% 4.49% 4.51% 4.66% 5.48% 5.85% 6.40%
As of 11:36 PM ET 07/14/2025. Yields may be delayed up to 15 minutes.