CD New Issue Offerings

 
  • Certificates of Deposit (CDs) are debt instruments offered by commercial banks, thrifts and brokerages to raise funds for their business activities.
  • All New Issue CDs offered by Fidelity are fee-free.*
  • Minimum investment amount is typically one CD.
  • All CDs listed below are FDIC-insured as indicated by the Attribute: FDIC. The FDIC insurance covers up to $250,000 per institution per category of account, or up to $250,000 in qualifying retirement accounts. On October 3, 2008, certain FDIC insurance coverage limits were temporarily increased from $100,000 to $250,000. These temporary increases will remain in effect until December 31, 2013. Additional information can be found on the FDIC website. CDs which mature after 12/31/2013 will have the $250,000 coverage up to the 12/31/2013 date. After that the insurance will revert to the $100,000 level.


  • CD Disclosure Document (PDF)

Total Offerings Found: 67

  • As of 11/21/2009 at 05:52 p.m.
 
    Description Coupon Coupon Frequency Maturity Date sort down Rating Price Expected
Yield
Call
Protected
Settlement Date Quantity Available Attributes
Moody's S&P
1 Trade BEAL BANK NEV 0.150000 03/03/2010 12/02/2009 0.150 AT MATURITY 03/03/2010 NR NR 100.000 0.150 Yes 12/02/2009 4,979 CP T1 SFP FDIC SKY
2 Trade BEAL BK TX 0.150000 03/03/2010 12/02/2009 0.150 AT MATURITY 03/03/2010 NR NR 100.000 0.150 Yes 12/02/2009 4,605 CP T1 SFP FDIC SKY
3 Trade BEAL BK TX 0.250000 04/07/2010 12/02/2009 0.250 AT MATURITY 04/07/2010 NR NR 100.000 0.250 Yes 12/02/2009 4,654 CP T1 SFP FDIC SKY
4 Trade BEAL BANK NEV 0.250000 04/07/2010 12/02/2009 0.250 AT MATURITY 04/07/2010 NR NR 100.000 0.250 Yes 12/02/2009 4,770 CP T1 SFP FDIC SKY
5 Trade AMERIKA SAMOA BANK 0.200000 04/13/2010 12/23/2009 0.200 MONTHLY 04/13/2010 NR NR 100.000 0.200 Yes 12/23/2009 727 CP T1 SFP FDIC
6 Trade BEAL BANK NEV 0.300000 06/02/2010 12/02/2009 0.300 AT MATURITY 06/02/2010 NR NR 100.000 0.300 Yes 12/02/2009 4,693 CP T1 SFP FDIC SKY
7 Trade BEAL BK TX 0.300000 06/02/2010 12/02/2009 0.300 AT MATURITY 06/02/2010 NR NR 100.000 0.300 Yes 12/02/2009 4,618 CP T1 SFP FDIC SKY
8 Trade PINNACLE NB TN 0.200000 06/04/2010 12/04/2009 0.200 MONTHLY 06/04/2010 NR NR 100.000 0.200 Yes 12/04/2009 2,731 CP T1 SFP FDIC
9 Trade FIRST UNITED SECURITY BANK 0.200000 06/11/2010 12/09/2009 0.200 AT MATURITY 06/11/2010 NR NR 100.000 0.200 Yes 12/09/2009 1,000 CP T1 SFP FDIC
10 Trade BEAL BK TX 0.450000 09/01/2010 12/02/2009 0.450 AT MATURITY 09/01/2010 NR NR 100.000 0.450 Yes 12/02/2009 4,507 CP T1 SFP FDIC SKY
11 Trade BEAL BANK NEV 0.450000 09/01/2010 12/02/2009 0.450 AT MATURITY 09/01/2010 NR NR 100.000 0.450 Yes 12/02/2009 4,980 CP T1 SFP FDIC SKY
12 Trade PEOPLES BK AR 0.500000 11/24/2010 11/25/2009 0.500 MONTHLY 11/24/2010 NR NR 100.000 0.500 Yes 11/25/2009 190 CP T1 SFP FDIC
13 Trade COMMUNITY WEST BANK 0.500000 11/30/2010 11/30/2009 0.500 MONTHLY 11/30/2010 NR NR 100.000 0.500 Yes 11/30/2009 274 CP T1 SFP FDIC
14 Trade PACIFIC WESTERN BANK 0.600000 11/30/2010 11/30/2009 0.600 AT MATURITY 11/30/2010 NR NR 100.000 0.600 Yes 11/30/2009 2,825 CP T1 SFP FDIC
15 Trade BEACON FEDERAL 0.600000 12/03/2010 12/03/2009 0.600 MONTHLY 12/03/2010 NR NR 100.000 0.600 Yes 12/03/2009 859 CP T1 SFP FDIC SKY
16 Trade WRIGHT EXPRESS FINANCIAL 0.500000 12/03/2010 12/03/2009 0.500 AT MATURITY 12/03/2010 NR NR 100.000 0.500 Yes 12/03/2009 1,000 CP T1 SFP FDIC SKY
17 Trade GORHAM SB ME 0.450000 12/06/2010 12/04/2009 0.450 MONTHLY 12/06/2010 NR NR 100.000 0.450 Yes 12/04/2009 510 CP T1 SFP FDIC SKY
18 Trade FIRST UNITED SECURITY BANK 0.450000 12/09/2010 12/09/2009 0.450 AT MATURITY 12/09/2010 NR NR 100.000 0.450 Yes 12/09/2009 1,000 CP T1 SFP FDIC
19 Trade CHARTER WEST NATIONAL BANK 0.500000 12/10/2010 12/11/2009 0.500 MONTHLY 12/10/2010 NR NR 100.000 0.500 Yes 12/11/2009 500 CP T1 SFP FDIC
20 Trade PACIFIC WESTERN BANK 0.750000 12/30/2010 11/30/2009 0.750 SEMIANNUAL 12/30/2010 NR NR 100.000 0.750 Yes 11/30/2009 3,155 CP T1 SFP FDIC
21 Trade PACIFIC WESTERN BANK 0.800000 01/31/2011 11/30/2009 0.800 SEMIANNUAL 01/31/2011 NR NR 100.000 0.800 Yes 11/30/2009 4,166 CP T1 SFP FDIC
22 Trade FIRST UNITED BANK AND TRUST 1.000000 01/31/2011 11/30/2009 1.000 MONTHLY 01/31/2011 NR NR 100.000 1.000 Yes 11/30/2009 1,897 CP T1 SFP FDIC
23 Trade FIRST NB OF RIVER FALLS 0.700000 01/31/2011 11/30/2009 0.700 MONTHLY 01/31/2011 NR NR 100.000 0.700 Yes 11/30/2009 497 CP T1 SFP FDIC
24 Trade PACIFIC WESTERN BANK 0.900000 02/28/2011 11/30/2009 0.900 SEMIANNUAL 02/28/2011 NR NR 100.000 0.900 Yes 11/30/2009 3,110 CP T1 SFP FDIC
25 Trade FIRST COMMERCIAL BANK 1.000000 04/25/2011 11/24/2009 1.000 SEMIANNUAL 04/25/2011 NR NR 100.000 1.000 Yes 11/24/2009 1,709 CP T1 SFP FDIC SKY
26 Trade COASTAL BANK AND TRUST 1.000000 04/25/2011 11/24/2009 1.000 SEMIANNUAL 04/25/2011 NR NR 100.000 1.000 Yes 11/24/2009 1,755 CP T1 SFP FDIC SKY
27 Trade CONTINENTAL BANK 1.050000 06/03/2011 12/04/2009 1.050 SEMIANNUAL 06/03/2011 NR NR 100.000 1.050 Yes 12/04/2009 443 CP T1 SFP FDIC
28 Trade COLUMBUS BANK &TRUST; COLUMBUS 1.650000 11/25/2011 11/25/2009 1.650 SEMIANNUAL 11/25/2011 NR NR 100.000 1.650 Yes 11/25/2009 234 CP T1 SFP FDIC
29 Trade ENERBANK USA 1.600000 11/25/2011 11/25/2009 1.600 MONTHLY 11/25/2011 NR NR 100.000 1.600 Yes 11/25/2009 41 CP T1 SFP FDIC SKY
30 Trade WILMINGTON TRUST CO. 1.600000 11/25/2011 11/25/2009 1.600 SEMIANNUAL 11/25/2011 NR NR 100.000 1.600 Yes 11/25/2009 638 CP T1 SFP FDIC SKY
31 Trade CITIBANK, NA 1.450000 11/25/2011 11/25/2009 1.450 SEMIANNUAL 11/25/2011 NR NR 100.000 1.450 Yes 11/25/2009 1,896 CP T1 SFP FDIC
32 Trade NCB FSB, OH 1.650000 11/30/2011 11/30/2009 1.650 SEMIANNUAL 11/30/2011 NR NR 100.000 1.650 Yes 11/30/2009 895 CP T1 SFP FDIC SKY
33 Trade COASTAL BANK AND TRUST 1.650000 12/02/2011 12/02/2009 1.650 SEMIANNUAL 12/02/2011 NR NR 100.000 1.650 Yes 12/02/2009 3,679 CP T1 SFP FDIC SKY
34 Trade WRIGHT EXPRESS FINANCIAL 1.500000 12/02/2011 12/03/2009 1.500 SEMIANNUAL 12/02/2011 NR NR 100.000 1.500 Yes 12/03/2009 975 CP T1 SFP FDIC SKY
35 Trade COMMERCIAL BK TN 1.450000 12/05/2011 12/04/2009 1.450 MONTHLY 12/05/2011 NR NR 100.000 1.450 Yes 12/04/2009 1,000 CP T1 SFP FDIC
36 Trade CHARTER WEST NATIONAL BANK 1.450000 12/12/2011 12/11/2009 1.450 MONTHLY 12/12/2011 NR NR 100.000 1.450 Yes 12/11/2009 500 CP T1 SFP FDIC
37 Trade SUMMIT BANK AR 1.350000 12/14/2011 12/14/2009 1.350 MONTHLY 12/14/2011 NR NR 100.000 1.350 Yes 12/14/2009 410 CP T1 SFP FDIC
38 Trade WILMINGTON TRUST CO. 1.950000 05/25/2012 11/25/2009 1.950 SEMIANNUAL 05/25/2012 NR NR 100.000 1.950 Yes 11/25/2009 1,875 CP T1 SFP FDIC SKY
39 Trade BANK OF COMMONWEALTH 2.000000 06/04/2012 12/04/2009 2.000 MONTHLY 06/04/2012 NR NR 100.000 2.000 Yes 12/04/2009 226 CP T1 SFP FDIC SKY
40 Trade CITIBANK, NA 2.100000 11/26/2012 11/25/2009 2.100 SEMIANNUAL 11/26/2012 NR NR 100.000 2.100 Yes 11/25/2009 1,915 CP T1 SFP FDIC
41 Trade BANK OF COMMONWEALTH 2.200000 11/30/2012 11/30/2009 2.200 MONTHLY 11/30/2012 NR NR 100.000 2.200 Yes 11/30/2009 218 CP T1 SFP FDIC SKY
42 Trade COASTAL BANK AND TRUST 2.200000 12/04/2012 12/04/2009 2.200 SEMIANNUAL 12/04/2012 NR NR 100.000 2.200 Yes 12/04/2009 1,048 CP T1 SFP FDIC
43 Trade COMMERCIAL BK TN 2.150000 12/04/2012 12/04/2009 2.150 MONTHLY 12/04/2012 NR NR 100.000 2.150 Yes 12/04/2009 995 CP T1 SFP FDIC
44 Trade COLUMBUS BANK & TRUST 2.200000 12/10/2012 12/09/2009 2.200 SEMIANNUAL 12/10/2012 NR NR 100.000 2.200 Yes 12/09/2009 1,900 CP T1 SFP FDIC SKY
45 Trade SUMMIT BANK AR 1.950000 12/14/2012 12/14/2009 1.950 MONTHLY 12/14/2012 NR NR 100.000 1.950 Yes 12/14/2009 500 CP T1 SFP FDIC
46 Trade BANK OF COMMONWEALTH 2.450000 05/30/2013 11/30/2009 2.450 MONTHLY 05/30/2013 NR NR 100.000 2.450 Yes 11/30/2009 252 CP T1 SFP FDIC SKY
47 Trade CITIBANK, NA 2.600000 11/25/2013 11/25/2009 2.600 SEMIANNUAL 11/25/2013 NR NR 100.000 2.600 Yes 11/25/2009 1,199 CP T1 SFP FDIC
48 Trade THE NATIONAL REPUBLIC BANK OF CH 2.550000 11/27/2013 11/27/2009 2.550 MONTHLY 11/27/2013 NR NR 100.000 2.550 Yes 11/27/2009 371 CP T1 SFP FDIC
49 Trade BANK OF COMMONWEALTH 2.650000 11/29/2013 11/30/2009 2.650 MONTHLY 11/29/2013 NR NR 100.000 2.650 Yes 11/30/2009 143 CP T1 SFP FDIC SKY
50 Trade COMMERCIAL BK TN 2.600000 12/04/2013 12/04/2009 2.600 MONTHLY 12/04/2013 NR NR 100.000 2.600 Yes 12/04/2009 1,000 CP T1 SFP FDIC
51 Trade SUMMIT BANK AR 2.350000 12/13/2013 12/14/2009 2.350 MONTHLY 12/13/2013 NR NR 100.000 2.350 Yes 12/14/2009 500 CP T1 SFP FDIC
52 Trade CITIZENS BANKING COMPANY 2.750000 05/27/2014 11/24/2009 2.750 MONTHLY 05/27/2014 NR NR 100.000 2.750 Yes 11/24/2009 669 CP T1 SFP FDIC SKY
53 Trade BROWN COUNTY STATE BANK 3.000000 11/25/2014 11/25/2009 3.000 MONTHLY 11/25/2014 NR NR 100.000 3.000 No 11/25/2009 1 T1 SFP FDIC
54 Trade CITIBANK, NA 3.000000 11/25/2014 11/25/2009 3.000 SEMIANNUAL 11/25/2014 NR NR 100.000 3.000 Yes 11/25/2009 433 CP T1 SFP FDIC
55 Trade THE NATIONAL REPUBLIC BANK OF CH 3.000000 11/25/2014 11/25/2009 3.000 MONTHLY 11/25/2014 NR NR 100.000 3.000 Yes 11/25/2009 309 CP T1 SFP FDIC
56 Trade FIRST AMERICAN BANK 2.500000 12/03/2014 12/03/2009 Step-up MONTHLY 12/03/2014 NR NR 100.000 2.500 No 12/03/2009 968 T1 SFP FDIC
57 Trade BANK OF COMMONWEALTH 3.050000 12/04/2014 12/04/2009 3.050 MONTHLY 12/04/2014 NR NR 100.000 3.050 Yes 12/04/2009 107 CP T1 SFP FDIC SKY
58 Trade COMMERCIAL BK TN 3.000000 12/04/2014 12/04/2009 3.000 MONTHLY 12/04/2014 NR NR 100.000 3.000 Yes 12/04/2009 989 CP T1 SFP FDIC
59 Trade BANK OF COMMONWEALTH 3.200000 12/04/2015 12/04/2009 3.200 MONTHLY 12/04/2015 NR NR 100.000 3.200 Yes 12/04/2009 702 CP T1 SFP FDIC SKY
60 Trade FRANKLIN NB MINNEAPOLIS 3.550000 11/25/2019 11/25/2009 3.550 MONTHLY 11/25/2019 NR NR 100.000 3.550 Yes 11/25/2009 885 CP T1 SFP FDIC
61 Trade FIRST NATL BK WI 3.600000 11/25/2019 11/25/2009 3.600 MONTHLY 11/25/2019 NR NR 100.000 3.600 Yes 11/25/2009 158 CP T1 SFP FDIC
62 Trade TRADITIONAL BANK, INC. 3.600000 11/29/2019 11/30/2009 3.600 MONTHLY 11/29/2019 NR NR 100.000 3.600 Yes 11/30/2009 809 CP T1 SFP FDIC
63 Trade FAUQUIER BANK, THE 3.600000 11/29/2019 11/30/2009 3.600 MONTHLY 11/29/2019 NR NR 100.000 3.600 Yes 11/30/2009 810 CP T1 SFP FDIC
64 Trade PARK MIDWAY BK MN 3.600000 12/04/2019 12/04/2009 3.600 MONTHLY 12/04/2019 NR NR 100.000 3.600 Yes 12/04/2009 414 CP T1 SFP FDIC
65 Trade FLORIDA CITIZENS BANK 3.600000 12/10/2019 12/10/2009 3.600 MONTHLY 12/10/2019 NR NR 100.000 3.600 Yes 12/10/2009 478 CP T1 SFP FDIC
66 Trade JPM CHASE NA 3.250000 12/16/2021 12/16/2009 Step-up QUARTERLY 12/16/2021 NR NR 100.000 3.250 No 12/16/2009 246 T1 SFP FDIC
67 Trade GREYSTONE BK NC 4.500000 11/30/2029 11/30/2009 4.500 SEMIANNUAL 11/30/2029 NR NR 100.000 4.500 No 11/30/2009 2,792 T1 SFP FDIC

System availability and response time is subject to market conditions.

Fidelity offers a type of Certificate of Deposit ("CD") called a Brokerage CD. Brokerage CDs are issued by banks for brokerage firms' customers with the deposits received being obligations of the issuing bank. The CDs are usually issued in large denominations and the brokerage firm divides them into smaller denominations for re-sale to their customers.
As with all of your fixed income investments including CDs offered through Fidelity, you must make your own determination as to whether any of these securities are consistent with your investment objectives and risk tolerance. Fidelity is not recommending or endorsing any of these securities by making them available to its customers. If you enter an order, Fidelity may notify you that the security is more aggressive than your stated investment objective for your account.

The Federal Deposit Insurance Corporation (FDIC) insures CDs for principal and accrued interest up to $250,000 per issuer. Any account or deposits that you may maintain directly with a particular issuer are aggregated with the CDs for purposes of the $250,000 limit. On October 3, 2008, certain FDIC insurance coverage limits were temporarily increased from $100,000 to $250,000. These temporary increases will remain in effect until December 31, 2013. Additional information can be found on the FDIC website. CDs which mature after 12/31/2013 will have the $250,000 coverage up to the 12/31/2013 date. After that the insurance will revert to the $100,000 level. FDIC now insures CDs for principal and accrued interest up to $250,000 per account owner per institution for depository assets held in qualifying retirement accounts such as traditional or Roth IRAs.
Fidelity offers new issue brokered CDs that carry FDIC insurance coverage. National Financial Services LLC, a Fidelity Investments company and affiliate of Fidelity Brokerage Services LLC, and/or DTC maintains the records of each brokered depositor in accordance with applicable requirements of the FDIC and brokerage agreements with the CD underwriters. CDs available in the secondary market may not be FDIC insured.

FDIC coverage limits apply to aggregate amounts on deposit at each covered institution. Investors should consider the extent to which other accounts, deposits or accrued interest may exceed applicable FDIC limits.

Fidelity will not monitor the amount of your brokered deposit to determine whether it exceeds the limit of available FDIC insurance. You are responsible for monitoring the total amount of your assets on deposit with the issuer (including amounts in other accounts at the issuer held in the same right and legal capacity) in order to determine the extent of deposit insurance coverage available to you on those deposits, including your brokered deposit. If you are a trustee, you are responsible for determining the application of the insurance rules for you and your beneficiaries.
Please see www.FIDC.gov for more information about FDIC insurance coverage and the availability of Bank Rating Services.

Investing in brokered CDs is similar to investing in bank CDs, in that investors agree to place their funds with the issuing bank for the term of the CD, and the CD earns interest at a specified rate. They differ in that brokered CDs may be also be sold prior to maturity and, in turn, investors may also buy brokerage CDs in the secondary market.

Any fixed income security including CDs sold or redeemed prior to maturity may be subject to a gain or loss. Fidelity values brokered CDs on customer statements at current market value as determined by third-party sources. Actual market value may differ if sold in the secondary market.

If your CD has a maturity date of more than one year from the date of issue, the pre-maturity sale price may be less than its original purchase price, particularly if interest rates are higher at the time of sale. The secondary market may also be limited. Fidelity currently makes a market in this CD but may not do so in the future.

If your CD has a step rate, the interest rate of your CD may be higher or lower than prevailing market rates. Step rate CDs are also subject to secondary market risk and often will include a call provision by the issuer that would subject you to reinvestment risk. The initial rate is not the yield to maturity.
If your CD has a call provision, please be aware the decision to call the CD is at the issuer's sole discretion. Also, if the issuer calls the CD, you may be confronted with a less favorable interest rate should you decide to reinvest your funds.

The above offerings will generally no represent the universe of outstanding securities and should not be construed as all-inclusive.

Fidelity makes certain new issue CDs available without a separate transaction fee. Fidelity may receive compensation for new issue brokered CDs from an underwriter in the form of a concession. It is typically between .5 and 2% of the investment amount.

Bonds are made available through our affiliate ational Financial Services LLC and from various third-party providers, including participants on the BondDesk platform, with FBS normally acting as riskless principal or agent.

Due to the possibility of system outages, untimely information provided by vendors, or various other reasons, Fidelity cannot guarantee the timeliness or accuracy of prices displayed. Price is subject to change and may be affected by availability and size of order. Yields are as of standard settlement and reflect the lower of the yield to maturity or the yield to call unless otherwise noted.
Although content is continuously supplied, it is only valid as of the date published and may become unreliable because of subsequent market conditions or other reasons.
Bank bond ratings are from Standard & Poor’s and/or Moody's. Customers are responsible for evaluating both the CDs and the creditworthiness of the underlying issuing institution. It is not Fidelity’s responsibility to perform these evaluations.

Related News is supplied by various third-party sources that are not affiliated with Fidelity or its affiliates. Fidelity has not been involved in the preparation of the content, does not alter or change content from third-party sources, and does not explicitly or implicitly endorse or approve such content. Content is provided for informational and/or education purposes only. You must make your own evaluation of how the information may influence your investment decision.Terms of use for Third Party Content and Research
The information provided herein is general in nature and should not be considered legal or tax advice. Fidelity does not provide legal or tax advice. Consult with an attorney or tax professional regarding your specific legal or tax situation.
During certain time periods, the services may not provide access to certain content with respect to securities of issuers which are the subject of public offerings that are made available to Fidelity's brokerage customers.

Copyright 1998– FMR LLC.
All rights reserved.
Terms of Use Privacy Security Site Map